Page 429 - Window-Door-Hardware-2020
P. 429

multiPoint loCking system

                                     SENTINEL MULTIPOINT SWING DOOR LOCK SYSTEM





















                     Item Number       Series                   Description                        A
                      56-103-2        350/450            Lower Extension for Handle at 36"       17.595"
                      56-485-2B         350                   Upper Extension                    18.393"
                      56-485-2D         350                   Upper Extension                    18.674"
                      56-485-2F         350                   Upper Extension                    19.786"
                      56-485-2G         350                   Upper Extension                    20.454"
                      56-485-2K         350                   Upper Extension                    24.767"
                      56-485-2O         350                   Upper Extension                    34.392"
                      56-485-2R         350                   Upper Extension                    36.767"
                      56-485-2C         350                   Upper Extension                    18.455"
                      56-485-2I         350                   Upper Extension                    21.455"
                      56-485-2P         350                   Upper Extension                    34.454"
                      56-485-2A         350                   Upper Extension                    17.768"
                      56-485-2N         350                   Upper Extension                    33.768"
                      56-485-2H         350                   Upper Extension                    21.390"
                      56-485-2L         350                   Upper Extension                    25.390"
                      56-485-2S         350                   Upper Extension                    37.390"
                      56-485-2          350                   Upper Extension                    17.039"
                      56-485-2E         350                   Upper Extension                    19.039"
                      56-485-2J         350                   Upper Extension                    23.038"
                      56-485-2M         350                   Upper Extension                    33.042"
                      56-485-2Q         350                   Upper Extension                    35.041"
                      56-485-1B         450                   Upper Extension                    18.393"
                      56-485-1D         450                   Upper Extension                    18.674"
                      56-485-1F         450                   Upper Extension                    19.786"
                      56-485-1G         450                   Upper Extension                    20.454"
                      56-485-1K         450                   Upper Extension                    24.767"
                      56-485-1O         450                   Upper Extension                    34.392"
                      56-485-1R         450                   Upper Extension                    36.767"
                      56-485-1C         450                   Upper Extension                    18.455"
                      56-485-1I         450                   Upper Extension                    21.455"
                      56-485-1P         450                   Upper Extension                    34.454"
                      56-485-1A         450                   Upper Extension                    17.768"
                      56-485-1N         450                   Upper Extension                    33.768"
                      56-485-1H         450                   Upper Extension                    21.390"
                      56-485-1L         450                   Upper Extension                    25.39"
                      56-485-1S         450                   Upper Extension                    37.39"
                      56-485-1          450                   Upper Extension                    17.039"
                      56-485-1E         450                   Upper Extension                    19.039"
                      56-485-1J         450                   Upper Extension                    23.038"
                      56-485-1M         450                   Upper Extension                    33.042"
                      56-485-1Q         450                   Upper Extension                    35.041"
                                                                                                                429
   424   425   426   427   428   429   430   431   432   433   434