Page 31 - Window-Door-Hardware-2020
P. 31

SaSh Support SyStemS

                                      60A AND 60AX SERIES - THE INVISIBLE BALANCE









                      Old style is slotted;
                      new style is not.
                        End Brackets                Attaching Clip               Example Ordering Chart

                                                                    Length of   Number Stamped  Our Part    Complete Part
                                                                  Metal Channel  on Balance  Number  End Bracket  Cord Length  Number
                                                                     13-1/2"  101     60-A101  Standard  Standard  60-A101
                                                                                                             60-A101-1
            900-17773 60-518HD    900-21263                          13-1/2"  101     60-A101  10 1  Standard  60-A101-10
                                                                                      60-A101
                                                                                                     Standard
                                                                     13-1/2"
                                                                              101
                               (Preferred) Brass Fitting with        13-1/2"  101     60-A101  10     + 10"  60-A101-10A
                                 Round Screw Hole     60-704M        13-1/2"  101     60-A101  10     + 5"  60-A101-10B
            Standard    -1           -10                             13-1/2"  101     60-A101  10     + 8"  60-A101-10C
                           "A" TYPE (Single Spring)                             "AX" TYPE (Double Spring)
                      Length of Metal  Balance  Sash Weight   Standard   Our Part   Length of Metal  Balance  Sash Weight   Standard   Our Part
              Glass Height                                          Glass Height
                        Channel  Number  Per Pair  Cord Length  Number        Channel  Number  Per Pair  Cord Length  Number
                12"     13-1/2"  101   5-7 lbs.  31"   60-A101        12"     13-1/2"  101AX  11-16 lbs.  31"  60-AX101
                12"     13-1/2"  102   7-11 lbs.  31"  60-A102        12"     13-1/2"  102AX  16-24 lbs.  31"  60-AX102
                14"     15-1/2"  111   5-8 lbs.  33"   60-A111        14"     15-1/2"  111AX  11-16 lbs.  33"  60-AX111
                14"     15-1/2"  112   8-11 lbs.  33"  60-A112        14"     15-1/2"  112AX  16-25 lbs.  33"  60-AX112
                16"     17-1/2"  121   5-9 lbs.  35"   60-A121        16"     17-1/2"  121AX  12-19 lbs.  35"  60-AX121
                16"     17-1/2"  122   9-12 lbs.  35"  60-A122        16"     17-1/2"  122AX  19-26 lbs.  35"  60-AX122
                18"     19-1/2"  131   5-9 lbs.  37"   60-A131        18"     19-1/2"  131AX  13-19 lbs.  37"  60-AX131
                18"     19-1/2"  132   9-13 lbs.  37"  60-A132        18"     19-1/2"  132AX  19-26 lbs.  37"  60-AX132
                20"     21-1/2"  141   5-9 lbs.  39"   60-A141        20"     21-1/2"  141AX  14-20 lbs.  39"  60-AX141
                20"     21-1/2"  142   9-12 lbs.  39"  60-A142        20"     21-1/2"  142AX  20-26 lbs.  39"  60-AX142
                20"     21-1/2"  143  12-14 lbs.  39"  60-A143        20"     21-1/2"  143AX  26-30 lbs.  39"  60-AX143
                22"     23-1/2"  151   6-10 lbs.  41"  60-A151        22"     23-1/2"  151AX  15-20 lbs.  41"  60-AX151
                22"     23-1/2"  152  10-12 lbs.  41"  60-A152        22"     23-1/2"  152AX  20-26 lbs.  41"  60-AX152
                22"     23-1/2"  153  12-15 lbs.  41"  60-A153        22"     23-1/2"  153AX  26-32 lbs.  41"  60-AX153
                24"     25-1/2"  161   6-10 lbs.  43"  60-A161        24"     25-1/2"  161AX  18-23 lbs.  43"  60-AX161
                24"     25-1/2"  162  10-14 lbs.  43"  60-A162        24"     25-1/2"  162AX  23-28 lbs.  43"  60-AX162
                24"     25-1/2"  163  14-18 lbs.  43"  60-A163        24"     25-1/2"  163AX  28-34 lbs.  43"  60-AX163
                26"     27-1/2"  171   6-10 lbs.  45"  60-A171        24"     25-1/2"  164AX  34-38 lbs.  43"  60-AX164
                26"     27-1/2"  172  10-14 lbs.  45"  60-A172        26"     27-1/2"  171AX  18-23 lbs.  45"  60-AX171
                26"     27-1/2"  173  14-18 lbs.  45"  60-A173        26"     27-1/2"  172AX  23-28 lbs.  45"  60-AX172
                28"     29-1/2"  181   7-12 lbs.  47"  60-A181        26"     27-1/2"  173AX  28-34 lbs.  45"  60-AX173
                28"     29-1/2"  182  12-16 lbs.  47"  60-A182        26"     27-1/2"  174AX  34-38 lbs.  45"  60-AX174
                28"     29-1/2"  183  16-20 lbs.  47"  60-A183        28"     29-1/2"  181AX  20-25 lbs.  47"  60-AX181
                30"     31-1/2"  191   7-12 lbs.  49"  60-A191        28"     29-1/2"  182AX  25-32 lbs.  47"  60-AX182
                30"     31-1/2"  192  12-16 lbs.  49"  60-A192        28"     29-1/2"  183AX  32-38 lbs.  47"  60-AX183
                30"     31-1/2"  193  16-20 lbs.  49"  60-A193        28"     29-1/2"  184AX  38-42 lbs.  47"  60-AX184
                32"     33-1/2"  201   8-14 lbs.  51"  60-A201        30"     31-1/2"  191AX  20-25 lbs.  49"  60-AX191
                32"     33-1/2"  202  14-18 lbs.  51"  60-A202        30"     31-1/2"  192AX  25-32 lbs.  49"  60-AX192
                32"     33-1/2"  203  18-22 lbs.  51"  60-A203        30"     31-1/2"  193AX  32-38 lbs.  49"  60-AX193
                34"     35-1/2"  211   8-14 lbs.  53"  60-A211        30"     31-1/2"  194AX  38-42 lbs.  49"  60-AX194
                34"     35-1/2"  212  14-18 lbs.  53"  60-A212        32"     33-1/2"  201AX  22-28 lbs.  51"  60-AX201
                34"     35-1/2"  213  18-22 lbs.  53"  60-A213        32"     33-1/2"  202AX  28-34 lbs.  51"  60-AX202
                36"     37-1/2"  221   8-15 lbs.  53"  60-A221        32"     33-1/2"  203AX  34-40 lbs.  51"  60-AX203
                36"     37-1/2"  222  15-20 lbs.  55"  60-A222        32"     33-1/2"  204AX  40-44 lbs.  51"  60-AX204
                36"     37-1/2"  223  20-24 lbs.  55"  60-A223        34"     35-1/2"  211AX  22-28 lbs.  53"  60-AX211
                38"     37-1/2"  231   8-15 lbs.  57"  60-A231        34"     35-1/2"  212AX  28-34 lbs.  53"  60-AX212
                38"     37-1/2"  232  15-20 lbs.  57"  60-A232        34"     35-1/2"  213AX  34-40 lbs.  53"  60-AX213
                38"     37-1/2"  233  20-24 lbs.  57"  60-A233        34"     35-1/2"  214AX  40-44 lbs.  53"  60-AX214
                40"     37-1/2"  241   8-15 lbs.  59"  60-A241        36"     37-1/2"  221AX  24-30 lbs.  55"  60-AX221
                40"     37-1/2"  242  15-20 lbs.  59"  60-A242        36"     37-1/2"  222AX  30-36 lbs.  55"  60-AX222
                40"     37-1/2"  243  20-24 lbs.  59"  60-A243        36"     37-1/2"  223AX  36-42 lbs.  55"  60-AX223
                42"     37-1/2"  251   8-15 lbs.  61"  60-A251        36"     37-1/2"  224AX  42-48 lbs.  55"  60-AX224
                42"     37-1/2"  252  15-20 lbs.  61"  60-A252        38"     37-1/2"  231AX  24-30 lbs.  57"  60-AX231
                42"     37-1/2"  253  20-24 lbs.  61"  60-A253        38"     37-1/2"  232AX  30-36 lbs.  57"  60-AX232
                                                                      38"     37-1/2"  233AX  36-42 lbs.  57"  60-AX233
            NOTE:  Whenever you add cord length to standard length you reduce the sash    38"  37-1/2"  234AX  42-48 lbs.  57"  60-AX234
                 weight capacity and forfeit the warranty.            40"     37-1/2"  241AX  24-30 lbs.  59"  60-AX241
                                                                      40"     37-1/2"  242AX  30-36 lbs.  59"  60-AX242
                                                                      40"     37-1/2"  243AX  36-42 lbs.  59"  60-AX243
            NOTE:  Numbers stamped on balances may be the same -single spring designated    40"  37-1/2"  244AX  42-48 lbs.  59"  60-AX244
                 by "A" -double spring designated by "AX".            42"     37-1/2"  251AX  24-30 lbs.  61"  60-AX251
                                                                      42"     37-1/2"  252AX  30-36 lbs.  61"  60-AX252
            NOTE:  When determining sash weight, you need to include the weight of the balances.  42"  37-1/2"  253AX  36-42 lbs.  61"  60-AX253
                 (e.g. Sash weighs 20 lbs. (2) balances weigh 3 lbs. Total sash weight is 23 lbs.)  42"  37-1/2"  254AX  42-48 lbs.  61"  60-AX254
                                                                                                                 31
   26   27   28   29   30   31   32   33   34   35   36