Page 272 - Window-Door-Hardware-2020
P. 272

WindoW Replacement HaRdWaRe

                                   MISCELLANEOUS OPERATOR HARDWARE











                                                               Part #   Finish
               39-763                    39-733               39-738-3  White                 39-910
         Maxim® Dual Arm Operator    Encore Dyad Operator Back Plate  39-738-8  Chestnut Bronze  Sash Restrictor. Stainless Steel
              Back Plate                                   Stabilizing Tab. Includes 2 screws for   INTERLOCK
                                                               attachment to operator.
                                                    TIE BAR GUIDE
                                                                              E
                                                          Part Number                     F      G      H
                                                                     Interlock Roller Cone Roller
                                                            39-641      21/64"   25/64"  .765   .010   .219
                                                            39-448      21/64"   25/64"  .862   .010   .316
                                                            39-589      21/64"   25/64"  1.039  .010   .493
                                                            39-608      25/64"   29/64"  .837   .066   .291
                                                            39-594      13/32"   31/64"  1.077  .089   .531
                                                            39-195      27/64"   15/32"  1.147  .097   .601
                                                            39-649      27/64"   33/64"  1.163  .199   .617
                                                           39-191A      31/64"    9/16"  .902   .168   .356
                                                            39-654      31/64"    9/16"  .017   .170   .471
                                                            39-476      33/64"   37/64"  1.177  .192   .631
                                                           39-459A      31/64"   19/32"  1.128  .203   .582
                                                            39-426      17/32"   39/64"  .940   .216   .394
                                                            39-644      17/32"   39/64"  1.000  .216   .454
                                                            39-192      35/64"    5/8"   1.102  .229   .556
                                                            39-656      19/32"   43/64"  1.073  .274   .527



                                                       Part Number  A     B     C     D      E     F     G
                                                         39-576   1.155                     .325        .225
                                                         39-577   1.395  .260  .250
                                                         39-579   1.337  .091
                                                         39-580   1.274  .010               .329  .229
                                                         39-581   1.421  .090  .193  .193
                                                         39-582   1.421  .045  .193  .193
                                                         39-583   1.157        .153  .153




















                                                      39-649

     272
   267   268   269   270   271   272   273   274   275   276   277