Page 262 - Window-Door-Hardware-2020
P. 262

WindoW Replacement HaRdWaRe

                                       CASEMENT AND AWNING HINGES
                                              ANDERBERG 77AL SERIES HINGE



































                                   Our Part #  Hinge Length  A  D     E      G
                                    28-10-6   10"    1-13/16"  6-11/32"  2-1/4"  4"
                                    28-12-6   12"    2-13/16"  6-19/32"  4"  4"
                                    28-14-6   14"    3-13/16"  6-15/16"  5-21/32"  4-3/8"
                                    28-16-6   16"    4-13/16"  7-21/32"  6-15/16"  5-1/4"
                                    28-18-6   18"    5-13/16"  8-9/32"  8-5/16"  5-3/4"



      Truth Part #  Size  Description   Vent Height Range  Max. Vent Weight  Degree of Opening Our Part Number  Features

      34.47.00.105  10"  Aluminum 4 Bar Hinge w/Stop  12" - 20"  58     63°        28-10-6-06  .350 Track with .187 Shim
      34.47.00.107  10"  Aluminum 4 Bar Hinge w/Stop  12" - 20"  58     63°        28-10-6-09  .385 Track with No Shim
      34.48.00.107  12"  Aluminum 4 Bar Hinge w/Stop  20" - 23"  67     54°        28-12-6-10  .218 Track with No Shim
      34.48.00.103  12"  Aluminum 4 Bar Hinge w/Stop  20" - 23"  67     54°        28-12-6-37  .350 Track with .187 Shim

      34.49.00.102  14"  Aluminum 4 Bar Hinge w/Stop  23" - 27"  79     50°        28-14-6-24  .350 Track with No Shim
      34.49.00.105  14"  Aluminum 4 Bar Hinge w/Stop  23" - 27"  79     50°        28-14-6-36  .350 Track with .125 Shim
      34.49.00.104  14"  Aluminum 4 Bar Hinge w/Stop  23" - 27"  79     50°        28-14-6-25  .385 Track with No Shim
      34.50.00.104  16"  Aluminum 4 Bar Hinge w/Stop  27" - 30"  88     50°        28-16-6-22  .350 Track with No Shim

      34.50.00.101  16"  Aluminum 4 Bar Hinge w/Stop  27" - 30"  88     50°        28-16-6-25  .385 Track with No Shim
      34.51.00.100  18"  Aluminum 4 Bar Hinge w/Stop  30" - 35"  102    50°        28-18-6-18  .218 Track with No Shim
      34.51.00.101  18"  Aluminum 4 Bar Hinge w/Stop  30" - 35"  102    50°        28-18-6-19  .218 Track with .187 Shim
      34.51.00.103  18"  Aluminum 4 Bar Hinge w/Stop  30" - 35"  102    50°        28-18-6-22  .350 Track with No Shim





     262
   257   258   259   260   261   262   263   264   265   266   267